The Founders’ Cup
The Founders’ Cup is the highest honor bestowed upon a chapter of Alpha Kappa Lambda. This distinguished award recognizes the Fraternity’s most accomplished chapter, demonstrating exceptional performance across all areas of operation. Evaluation considers achievement in recruitment, financial management, risk management, member education, leadership development, scholarship, campus involvement, alumni relations, and community service. The chapter receiving this honor exemplifies sustained excellence, responsible leadership, and the enduring spirit of the Five Ideals of Alpha Kappa Lambda.
Previous Winners
| Year | Chapter | Institution |
| 2026 | Gamma Beta | University of Alabama |
| 2024 | Gamma Tau | Indiana University |
| 2022 | Gamma Tau | Indiana University |
| 2020 | Gamma Tau | Indiana University |
| 2018 | Gamma Pi | University of Connecticut |
| 2016 | Beta Tau | Southern Illinois University- Edwardsville |
| 2014 | Gamma Nu | Mansfield University |
| 2012 | Beta Nu | Virginia Commonwealth University |
| 2010 | Kappa | Purdue University |
| 2008 | Gamma Beta | University of Alabama |
| 2006 | Gamma Iota | Eastern Michigan University |
| 2004 | Alpha Rho | University of Texas – El Paso |
| 2002 | Alpha Phi | University of Idaho |
| 2000 | Alpha Phi | University of Idaho |
| 1998 | Alpha Phi | University of Idaho |
| 1996 | Alpha Phi | University of Idaho |
| 1995 | Kappa | Purdue University |
| 1994 | Eta | Washington State University |
| 1993 | Alpha Beta | University of Arizona |
| 1992 | Alpha Beta | University of Arizona |
| 1991 | Alpha Beta | University of Arizona |
| 1990 | Alpha Beta | University of Arizona |
| 1989 | Xi | Truman State University |
| 1987 | Xi | Truman State University |
| 1986 | Psi | Iowa State University |
| 1985 | Xi | Truman State University |
| 1982 | Xi | Truman State University |
| 1982 | Beta Delta | Illinois State University |
| 1974 | Kappa | Purdue University |
| 1974 | Iota | Kansas State University |
| 1970 | Psi | Iowa State University |
| 1957 | Pi | Millikin University |
| 1956 | Xi | Truman State University |
| 1955 | Lambda | Emporia State University |
| 1954 | Xi | Truman State University |
| 1953 | Gamma | University of Illinois |
| 1952 | Eta | Washington State University |
| 1951 | Eta | Washington State University |
Campus Engagement Award
Aligned with the Fraternity’s Five Ideals, Leadership, this award recognizes the chapter that demonstrates exceptional engagement and influence within its host institution. Consideration is given to participation in student organizations, interfraternal leadership, university committees, and major campus events. The honored chapter serves as a model of leadership, visibility, and collaboration on campus.
Previous Winners
| Year | Chapter | Institution |
| 2026 | Delta | University of Kansas |
| 2024 | Beta Tau | Southern Illinois University- Edwardsville |
| 2022 | Beta Tau | Southern Illinois University- Edwardsville |
| 2020 | Alpha Phi | University of Idaho |
| 2018 | Gamma Pi | University of Connecticut |
| 2016 | Gamma Delta | University of Montevallo |
| 2014 | Gamma Delta | University of Montevallo |
| 2012 | Gamma Lambda | Temple University |
| 2010 | Gamma Lambda | Temple University |
| 2008 | Kappa | Purdue University |
| 2006 | Gamma Kappa | Fairleigh Dickinson University-Madison |
| 2004 | Alpha Phi | University of Idaho |
| 2002 | Alpha Phi | University of Idaho |
| 1998 | Alpha Phi | University of Idaho |
| 1996 | Alpha Phi | University of Idaho |
Community Service & Impact Award
Reflecting on the Five Ideals of Self-Support and Judeo-Christian Principles, this award honors the chapter that demonstrates sustained contributions to its surrounding community. Consideration is given to hands-on service, charitable fundraising, and long-term partnerships that create meaningful impact. The recipient chapter exemplifies the Fraternity’s commitment to service, compassion, and moral responsibility.
Previous Winners
| Year | Chapter | Institution |
| 2026 | Gamma Beta | University of Alabama |
| 2024 | Beta Tau | Southern Illinois University- Edwardsville |
| 2022 | Gamma Lambda | Temple University |
| 2020 | Delta | University of Kansas |
| 2018 | Xi | Truman State University |
| 2016 | Xi | Truman State University |
| 2014 | Gamma Nu | Mansfield University |
| 2012 | Gamma Lambda | Temple University |
| 2010 | Alpha Rho | University of Texas-El Paso |
| 2008 | Beta Tau | Southern Illinois University- Edwardsville |
| Gamma Beta | University of Alabama | |
| 2006 | Alpha Phi | University of Idaho |
| Xi | Truman State University | |
| 2004 | Alpha Rho | University of Texas-El Paso |
| 2002 | Beta Tau | Southern Illinois University- Edwardsville |
Irving L. Dilliard Academic & Membership Development Award
Named in honor of Brother Irving L. Dilliard (Alpha ’19), this award recognizes the chapter demonstrating exceptional commitment to academic excellence and the holistic development of its members. Consideration is given to GPA, educational improvement, scholarship programs, faculty engagement, and leadership training. Chapters are also recognized for fostering growth outside the classroom through mentorship, membership development, training workshops, and community engagement.
Previous Winners
| Year | Chapter | Institution |
| 2014 | Gamma Delta | University of Montevallo |
| 2008 | Gamma Alpha | University of Missouri |
| 2006 | Gamma Iota | Eastern Michigan University |
| 2004 | Gamma Delta | University of Montevallo |
| 2002 | Gamma Delta | University of Montevallo |
Holmes Senior Achievement Award
Created in 1954 to honor Brothers Fred Gooding Holmes (Alpha ’15) and Fred Weber Holmes (Alpha ’38), this award is presented to a senior or recently graduated member (within six months of graduation) who has distinguished themselves as the Fraternity’s most accomplished undergraduate member. Unlike the Brehm Award, this recognition celebrates a cumulative record of achievement, leadership, and service throughout the recipient’s time as an undergraduate member.
Previous Winners
| Year | Name | Chapter | Institution |
| 2026 | Gavin Redpath | Gamma Beta | University of Alabama |
| 2024 | Ryan Wainscott | Gamma Tau | Indiana University |
| 2020 | Chris Cirvello | Gamma Lambda | Temple University |
| 2018 | Joel Brumfield | Xi | Truman State University |
| 2016 | Hannibal Miksis | Gamma Theta | Boise State University |
| 2015 | Dillon Mulroy | Gamma Nu | Mansfield University |
| 2014 | Tom Navarez | Beta Nu | Virginia Commonwealth University |
| 2013 | Sean Olmstead | Gamma Theta | Boise State University |
| 2012 | Alexander B. Kouzel | Beta Nu | Virginia Commonwealth University |
| 2011 | Nathan J. Price | Kappa | Purdue University |
| 2010 | Jonathan D. Krueger | Lambda | Emporia State University |
| 2009 | Kevin W. Uffelman | Beta Nu | Virginia Commonwealth University |
| 2008 | Joseph C. Brannan | Beta Phi | Auburn University |
| 2007 | Crosby G. Houpt | Gamma Iota | Eastern Michigan University |
| 2006 | Robert A. Baptiste III | Psi | Iowa State University |
| 2005 | Craig W. Zanetti | Alpha Phi | University of Idaho |
| 2004 | Joshua D. Morris | Kappa | Purdue University |
| 2002 | James B. Depew | Beta Nu | Virginia Commonwealth University |
| 2001 | Samuel R. Garman | Beta Psi | Missouri State University |
| 2000 | David J. Boennighausen | Xi | Truman State University |
| 1999 | Brandon H. Haren | Beta Zeta | East Tennessee State University |
| 1998 | Wayne R Edwards | Beta Tau | Southern Illinois University- Edwardsville |
| 1997 | Elijah Ercolino | Alpha Phi | University of Idaho |
| 1996 | Ryan A. Powers | Beta Omicron | James Madison University |
| 1995 | Thomas R. Cuthbert | Alpha Phi | University of Idaho |
| 1994 | Daniel S. Cunningham | Alpha Beta | University of Arizona |
| 1993 | Matthew B. Gatrell | Gamma Alpha | University of Missouri |
| 1992 | Eric J. Wikstrom | Eta | Washington State University |
| 1991 | Edward A. Job | Xi | Truman State University |
| 1990 | Darren A. Hennen | Sigma | University of Central Missouri |
| 1989 | Kevin E. Lammers | Beta Omicron | James Madison University |
| 1988 | Guy L. Davis | Beta Nu | Virginia Commonwealth University |
| 1986 | Jim Weigert | Kappa | Purdue University |
| 1984 | Mark Mears | Delta | University of Kansas |
| 1983 | Robert M. Wrenn | Kappa | Purdue University |
| 1982 | Thomas W. Atkinson | Kappa | Purdue University |
| 1981 | Bret G. Wilson | Sigma | University of Central Missouri |
| 1980 | James L. Van Horn | Sigma | University of Central Missouri |
| 1979 | David K. Holmes | Iota | Kansas State University |
| 1978 | R. Bruce Anderson | Beta Delta | Illinois State University |
| 1977 | Frank A. Puglia | Alpha Beta | University of Arizona |
| 1976 | Edwin R. Yarbrough | Kappa | Purdue University |
| 1974 | Anthony L. Leggio | Omicron | University of Pacific |
| 1970 | M. Mark Retonde II | Delta | University of Kansas |
| 1969 | Kenneth Baab | Alpha Kappa | Colorado State University |
| 1968 | Leslie Longberg | Iota | Kansas State University |
| 1967 | Harlan R. Sager | Phi | Oregon State University |
| 1965 | William C. Porter | Alpha Beta | University of Arizona |
| 1964 | Darryl Hughey | Lambda | Emporia State University |
| 1963 | David H. Huffman | Delta | University of Kansas |
| 1962 | David H. Meyer | Mu | The Ohio State University |
| 1961 | Wesley A. Cook | Upsilon | University of Northern Colorado |
| 1960 | Robert A. Nebrig | Delta | University of Kansas |
| 1959 | William R. Petrocelli | Alpha | University of California- Berkeley |
| 1958 | Edward Dubbs | Tau | Penn. State University |
| 1957 | Raymond E. North | Iota | Kansas State University |
| 1956 | Ronald Freund | Beta | Stanford University |
| 1955 | John Juergensmeyer | Gamma | University of Illinois |
| 1954 | John Stahr | Beta | Stanford University |
| 1954 | Art Aspengren | Nu | Ohio University |
Clarence E. Brehm Leadership Award
Established in 1982 in honor of Clarence E. Brehm (Iota ’32), this award recognizes an undergraduate member who is actively demonstrating exceptional leadership within the Fraternity. Selection is based on current achievements in chapter operations, campus involvement, and the development of fellow members—highlighting leadership in action and its lasting impact of the recipient’s contributions.
Previous Winners
| Year | Name | Chapter | Institution |
| 2026 | Dominick Scholten | Kappa | Purdue University |
| 2024 | Anthony Adem | Gamma Tau | Indiana University |
| 2022 | Jerron Phifer | Gamma Omicron | Dalton State College |
| 2020 | Jordan Hieronymus | Alpha Phi | University of Idaho |
| 2018 | Gabe Kasper | Gamma Upsilon | Saginaw Valley State University |
| 2016 | Joey Bahnsen | Psi | Iowa State University |
| 2015 | Danny Ruvulo | Gamma Kappa | Fairleigh Dickinson University |
| 2014 | Scott Tomensky | Tau | Penn. State University |
| 2012 | David Dooley | Gamma Beta | University of Alabama |
| 2010 | Addison Giannini | Gamma Beta | University of Alabama |
| 2009 | Colin Emilius | Gamma Lambda | Temple University |
| 2008 | Austin Campbell | Alpha Rho | University of Texas – El Paso |
| 2007 | Christopher Warnick | Kappa | Purdue University |
| 2006 | Jeffrey Szumanski | Gamma Iota | Eastern Michigan University |
| 2004 | Craig Solum | Alpha Phi | University of Idaho |
| 2003 | William Oldham | Gamma Eta | Auburn University |
| 2002 | Jeremie Eginoire | Alpha Zeta | Northwest Missouri State University |
| 2001 | Doug V. Hawkins Jr. | Alpha Phi | University of Idaho |
| 2000 | Barton Cochran | Alpha Phi | University of Idaho |
| 1999 | Scott Hayes | Sigma | University of Central Missouri |
| 1998 | Bill Castro | Tau | Penn. State University |
| 1997 | Rob Milesnick | Beta Nu | Virginia Commonwealth University |
| 1996 | Chris Steines | Beta Psi | Missouri State University |
| 1995 | Mike Vickers | Beta Phi | Auburn University |
| 1994 | Justin Holtkamp | Psi | Iowa State University |
| 1993 | Kevin Camden | Alpha Lambda | Northern Illinois University |
| 1989 | Brian Bazer | Tau | Penn. State University |
| 1987 | Thomas Mollgaard | Alpha Theta | University of Wisconsin – Eau Claire |
| 1986 | Tom Paulsen | Alpha Zeta | Northwest Missouri State University |
Henry T. Moon Chapter Advisor Excellence Award
Renamed in 2015 to honor Henry T. Moon (Tau ’57), long-time advisor to Tau Chapter at Penn State, this award recognizes an individual whose dedication, guidance, and mentorship consistently exceed the expectations of a chapter advisor. It honors those who actively shape their chapter’s success, foster leadership, and ensure the chapter upholds the standards and ideals of the Fraternity. They serve as a model of commitment and excellence for both members and fellow volunteers.
Previous Winners
| Year | Name | Chapter | Institution |
| 2026 | Jason Hayes | Sigma | University of Central Missouri |
| 2024 | Randall “Randy” Hendren | Sigma | University of Central Missouri |
| 2022 | William Mast | Dalton State College | |
| 2020 | John York | Delta | University of Kansas |
| 2018 | Riley Hupfer | Gamma Upsilon | Saginaw Valley State University |
| 2016 | Randall Hendren | Sigma | University of Central Missouri |
| 2014 | Kevin M. Long | Kappa | Purdue University |
| 2012 | John T. Linthicum Jr | Beta Nu | Virginia Commonwealth University |
| 2010 | W. Keith Shoemaker | Gamma Delta | University of Montevallo |
| 2008 | W. Todd Hollinghead | Beta Phi | Auburn University |
| 2006 | Christopher E. Zarate | Alpha Rho | University of Texas- El Paso |
| 2004 | Robert L. Thomas | Xi | Truman State University |
| 2002 | Timothy R. Helmke | Alpha Phi | University of Idaho |
| 2000 | William R. Auchmoody | Beta Nu | Virginia Commonwealth University |
| 1995 | Carol Hutcheson | Beta Phi | Auburn University |
| 1995 | Paul Galloway | Kappa | Purdue University |
Alumni Distinguished Service Award
The Alumni Distinguished Service Award is one of the Fraternity of Alpha Kappa Lambda’s highest honors for alumni members. It is conferred upon an alumnus in good standing who has demonstrated exceptional dedication and service to the Fraternity, as well as distinguished achievements in their professional, academic, civic, or public life. Recipients of this award exemplify a lifelong commitment to leadership, integrity, and the advancement of the Fraternity’s mission. The recipient is formally selected by the National Executive Council (NEC) following a thorough review process. This award recognizes alumni for their enduring contributions to Alpha Kappa Lambda, their commitment to the Five Ideals – particularly Loyalty – and their broader impact on their university, community, nation, and humanity.
Previous Winners
| Year | Name | Chapter | Institution |
| 2026 | Jonathan Cook | Gamma Beta | University of Alabama |
| 2024 | M. Bryant Gatrell | Gamma Alpha | University of Missouri |
| 2020 | Donald Enstrom | Phi | Oregon State University |
| 2018 | William “Bill” West | Iota | Kansas State University |
| 2016 | James Thompson | Xi | Truman State University |
| 2014 | Christopher W. Disher | Gamma | University of Illinois |
| 2012 | Patrick M. Allen | Phi | Oregon State University |
| 2010 | John M. Rains | Alpha Zeta | Northwest Missouri State University |
| 2008 | Gary L. Sherrer | Lambda | Emporia State University |
| 2006 | Richard T. Cruz | Kappa | Purdue University |
| 2004 | John E. Cakebread | Alpha | University of California- Berkeley |
| 2002 | William C. Porter | Alpha Beta | University of Arizona |
| 1993 | Thomas J. Snyder | Delta | University of Kansas |
| 1992 | Robert Lavern Matlock | Gamma | University of Illinois |
| 1990 | Loyal Hiram Davis | Eta | Washington State University |
| 1989 | James Gordon Emerson Jr. | Beta | Stanford University |
| 1989 | Allen F. Agnew | Gamma | University of Illinois |
| 1987 | Henry T. Moon | Tau | Penn. State University |
| 1986 | Arthur D. Hughes | Eta | Washington State University |
| 1984 | J. Glenn Hahn | Delta | University of Kansas |
| 1964 | Knowles A. Ryerson | Alpha | University of California- Berkeley |
| 1962 | Allen S. Drury | Beta | Stanford University |
| 1962 | Henry F. Engelbrecht | Gamma | University of Illinois |
| 1962 | Tarley Tarson Wiley | Gamma | University of Illinois |
| 1962 | Ernest A. Jones | Zeta | University of Michigan |
| 1960 | Frank B. Lenz | Alpha | University of California- Berkeley |
| 1960 | Oliver P. Smith | Alpha | University of California- Berkeley |
| 1960 | Irving Lee Dilliard | Gamma | University of Illinois |
| 1960 | George Dekay | Kappa | Purdue University |
| 1958 | Frank Bloomer | Alpha | University of California- Berkeley |
| 1958 | Lloyd C. Hall | Alpha | University of California- Berkeley |
| 1958 | Lloyd C. Morey | Gamma | University of Illinois |
| 1958 | Clarence E. Brehm | Iota | Kansas State University |
| 1954 | James W. Bell | Theta | University of Washington |
Gilchrist “Man of Character” Award
The Gilchrist “Man of Character” Award was originally established in 2000 as the “Man of Character” Award and was renamed in 2004 to honor R. Keith Gilchrist (Kappa, ’53) and Ann Gilchrist (Alpha Omicron Pi). This prestigious award recognizes members who embody the principles of character, integrity, and the Five Ideals of Alpha Kappa Lambda. Recipients demonstrate unwavering commitment to ethical leadership, exemplary conduct, and service to their chapter, campus, and community. The award recipient is chosen by the National Executive Council (NEC), and selection is reserved for individuals whose actions and character consistently reflect the values and identity of a true Man of Character.
Previous Winners
| Year | Name | Chapter | Institution |
| 2026 | Nick Stinemate | Alpha Phi | University of Idaho |
| 2024 | Phillip Belkeir | Gamma Beta | University of Alabama |
| 2018 | Kevin Cook | Gamma Beta | University of Alabama |
| 2016 | Thomas Caruso | Gamma Pi | University of Connecticut |
| 2014 | Ed Aguilar | Alpha | University of California- Berkeley |
| Ron Cassano | Alpha | University of California- Berkeley | |
| Eric Flett | Alpha | University of California- Berkeley | |
| Paul Foster | Alpha | University of California- Berkeley | |
| Ron Tierney | Alpha | University of California- Berkeley | |
| 2012 | Steve Szumanski | Gamma Iota | Eastern Michigan University |
| 2010 | Dean Crader | Gamma Alpha | University of Missouri |
| 2008 | Ray Fitzgerald | Alpha Lambda | Northern Illinois University |
| 2006 | James Hamlett | Delta | University of Kansas |
| 2004 | Eric Boswell | Beta Psi | Missouri State University |
| 2000 | Jeremy Slivinski | Beta Nu | Virginia Commonwealth University |
The National President’s Award
Established during Alpha Kappa Lambda’s 75th Anniversary year by National President Brent D. Holmes, the National President’s Award recognizes chapters that have demonstrated significant improvement in overall operations, collaboration, and programming, successfully overcoming challenges, strengthening internal cooperation, and elevating chapter performance.”
Previous Winners
| Year | Chapter | Institution |
| 2026 | Gamma Delta | University of Montevallo |
| 2022 | Gamma Omicron | Dalton State College |
| 2020 | Gamma Beta | University of Alabama |
| 2016 | Xi | Truman State University |
| 2014 | Psi | Iowa State University |
| 2012 | Alpha Lambda | Northern Illinois University |
| 2008 | Xi | Truman State University |
| 2006 | Beta Nu | Virginia Commonwealth University |
| 2004 | Beta Psi | Missouri State University |
